We have detailed our standard prices and packages on offer below. You can use these as a guide but please have a look at our latest news page for special offers throughout the year.
Guidline prices and entry dates for Woodend Cottage -
| Season | Entry Days | Week (Fri-Fri) | Midweek (Mon-Fri) | Weekend (Fri-Mon) |
|---|---|---|---|---|
| Low | Monday and Friday | £389 | £269 | £239 |
| Mid | Monday and Friday | £549 | £389 | £329 |
| High | Friday | £719 | - | - |
Guidline prices and entry dates for Holly Cottage -
| Season | Entry Days | Week (Fri-Fri) | Midweek (Mon-Fri) | Weekend (Fri-Mon) |
|---|---|---|---|---|
| Low | Monday and Friday | £329 | £229 | £199 |
| Mid | Monday and Friday | £439 | £309 | £269 |
| High | Friday | £549 | - | - |
Prices include hire of the cottage, electricty, gas central heating, bed linen, towels and a starter pack of fuel for open fires.
How to book or check availability?
- Email us at hollytreescottages@googlemail.com
- Call us on 07538 031452